OUR RANGE OF PIPE
PIPE STOCK PLAN (LOCAL)
Our reputation has been built on being able to supply special alloys in a wide range of product forms and this we have done very successfully for many years. We have achieved this by drawing on stock we hold locally as well as that available to us overseas.
Our local stock offering is extensive. The core is Schedule 40 but in the Duplex grades, it also includes Schedule 10 and Schedule 80.
Most, but not all items are offered cut to length.
SIZE | SCHEDULE | 2205 | 2507 | 904L | NICKEL ALLOYS | HIGH TEMPERATURE STAINLESS STEELS |
8NB | 40 | 310S | ||||
10NB | 40 | 253MA | ||||
10 | ||||||
15NB | 40 | ALLOYS 400, 600, C276* | 310S, 253MA , 4C54** | |||
80 | ||||||
10 | ||||||
20NB | 40 | ALLOY C276* | 310S, 253MA | |||
80 | ||||||
10 | ||||||
25NB | 40 | ALLOYS 400, C276* | 310S, 253MA | |||
80 | ||||||
10 | ||||||
40NB | 40 | ALLOY C276* | 310S | |||
80 | ||||||
10 | ||||||
50NB | 40 | ALLOYS 400, C276* | 310S, 253MA | |||
80 | ||||||
10 | ||||||
65NB | 40 | ALLOY C276* | 310S | |||
10 | ||||||
80NB | 40 | ALLOY C276* | 310S | |||
80 | ||||||
10 | ||||||
100NB | 40 | ALLOY C276* | 310S | |||
80 | ||||||
150NB | 10 | |||||
40 | 310S | |||||
200NB | 10 | |||||
40 |
Notes:
- All items, except 4C54, are to ASTM standards and most are also certified to ASME
- * Alloy C276 pipe is welded; all other grades are seamless
- ** According to EN standards – 21.3mm OD x 2.65mm wall