OUR RANGE OF PLATES
PLATES
Our reputation as a supplier of special alloys is founded on supplying these grades in a wide range of product forms over many years. We have done this drawing on the stock we hold locally as well as that available to us overseas.
We are well placed to supply from this local stock Full plates in several frequently used grades. Your requirements for grades not stocked locally, whether as full plates or pre-cuts, will be supplied from stock that is available to us overseas. Large requirements can be offered based on mill production.
LOCAL STOCK PLAN
THICKNESS/MM | 2205 | 2507 | 904L | 310 | NICKEL ALLOYS |
2 | ![]() | ![]() | |||
3 | ![]() | ![]() | ![]() | Alloys 400, 600 and C276 ** | |
4 | ![]() | ||||
5 | ![]() | ![]() | ![]() | ||
6 | ![]() | ![]() | ![]() | ![]() | Alloy C276 ** |
8 | ![]() | ![]() | ![]() | ||
10 | ![]() | ![]() | ![]() | ![]() | Alloy C276 ** |
12 | ![]() | ![]() | ![]() | ||
15 | ![]() | ![]() | ![]() | ![]() | |
20 | ![]() | ![]() | ![]() | ||
25 | ![]() | ![]() | ![]() | Alloy C276 ** | |
30 | ![]() | ![]() | |||
35 | ![]() | ||||
40 | ![]() |
We supply plate on a cut to size basis